![](https://static.wixstatic.com/media/9c608a_dea47d9b9cef4e9f82b4ced1c704afa7~mv2_d_3000_2004_s_2.jpg/v1/fill/w_1920,h_1283,al_c,q_90,usm_0.66_1.00_0.01,enc_avif,quality_auto/9c608a_dea47d9b9cef4e9f82b4ced1c704afa7~mv2_d_3000_2004_s_2.jpg)
reservation rates.
Public Square is multi-use property in the heart of downtown Cleveland. Companies, individuals, and organizations are welcome to rent areas of the park for events.
Category | Speakers Terrace | Tom L. Johnson | Overlook Hill | Mandel Concert Hill | Gund Foundation Green | Centennial Plaza | Entire Square |
---|---|---|---|---|---|---|---|
Non-Profit in Cuyahoga County, 501(c)(3) required | $150 | $150 | $500 | $500 | $1,500 | $1,500 | $3,000 |
Schools and Government in Cuyahoga County | $150 | $150 | $500 | $500 | $1,500 | $1,500 | $3,000 |
Individuals, Cuyahoga County Resident | $100 | $100 | $420 | $420 | $1,250 | $1,250 | $3,000 |
Non-Profit, Outside of Cuyahoga County | $200 | $200 | $580 | $580 | $1,750 | $1,750 | $3,500 |
Schools, Government outside of Cuyahoga County | $200 | $200 | $580 | $580 | $1,750 | $1,750 | $3,500 |
Individuals, non-Cuyahoga County Resident | $150 | $150 | $500 | $500 | $1,500 | $1,500 | $3,500 |
For Profit Company | $500 | $500 | $1,170 | $1,170 | $3,500 | $3,500 | $7,500 |
Commercial Photo or Video Shoot (exclusive use daily rate) | $300 | $300 | $330 | $330 | $1,000 | $1,000 | Negotiated Rate |
Non-Commercial Photo or Video Shoot (exclusive daily rate) | $200 | $200 | $250 | $250 | $750 | $750 | Negotiated Rate |
***Pricing includes rental of space only. Additional expenses may include audio or visual or internet requirements, permit fees, trash removal, security, staff, and rental items. Public Square does not provide parking.
download
rate card.
Public Square is a great venue to host events for weddings, business celebrations, or large scale productions. Get information about reservation fees by downloading our 2019 Rate Card.
See the complete policies and procedures related to all events that happen in Public Square.
See current rental rates for use of the property as well as other service fees based on your needs.
![](https://static.wixstatic.com/media/d4cbd5_b8ca1a96952045b9a671faa086c9805d~mv2_d_6000_4000_s_4_2.jpg/v1/fill/w_677,h_451,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/d4cbd5_b8ca1a96952045b9a671faa086c9805d~mv2_d_6000_4000_s_4_2.jpg)